TRANSCRIPTION OF ESTATE SALE, MASSEY TAYLOR PRYOR, 1867, SUMNER COUNTY ARCHIVES (with notes and probably relationships in green text)
State of Tennessee, Sumner County. This day appeared before me Allen L. Pryor, administer of Massey Pryor deceased, and swore an oath that the above is true and correct inventory of the estate of his mother. Sworn to before me 3 June 1867. Signed Allen L. Pryor. Witnessed by John Bugg and J.A. Truesdale.
State of Tennessee, Sumner County. Personally appeared before me William Matthews, an acting justice of the peace for said county, F.M. Elliot and made an oath that the within account as stands charged is just and true this 14th day of September 1867. Signed F. M. Elliot. (The account that was attached was for shoeing horses for Massey Pryor from 1856 to 1861)
| List of Items | Purchase Amount | Purchased By (Relationship) |
| 2 Single Bed | 0.35 | Allen L. Pryor (son) |
| 1 Candlestick | 0.50 | Allen L. Pryor (son) |
| 2 Qt. Bottles | 0.50 | Allen L. Pryor (son) |
| 1 Lot of Bottles | 0.10 | Allen L. Pryor (son) |
| 5 Bottles | 0.15 | Allen L. Pryor (son) |
| 2 Small Bottles | 0.05 | Allen L. Pryor (son) |
| 1 Dressing Table | 1.25 | Allen L. Pryor (son) |
| 1 Mule Colt | 117.60 | Allen L. Pryor (son) |
| 1 Chest | 1.90 | Sam Pryor (son) |
| 1 Box of Books | 0.45 | Sam Pryor (son) |
| 1 Lot of Books | 0.30 | Sam Pryor (son) |
| Lot of Bacon | 2.35 | Sam Pryor (son) |
| 1 Axe | 0.35 | Sam Pryor (son) |
| 1 Small Mare | 28.50 | Sam Pryor (son) |
| 1 Fork and Knife | 0.11 | Sam Pryor (son) |
| 1 Looking Glass | 0.15 | Sam Pryor (son) |
| 6 Chairs | 2.35 | Sam Pryor (son) |
| 1 Water Bucket | 0.35 | Sam Pryor (son) |
| 1 Keg Molasses | 1.25 | Sam Pryor (son) |
| 2 Plows | 1.25 | Sam Pryor (son) |
| 1 Barrel | 0.50 | Sam Pryor (son) |
| 1 Bridle | 0.25 | Sam Pryor (son) |
| 1 Coffee Mill | 1.05 | Sam Pryor (son) |
| Pot Rack and Hooks | 0.50 | Sam Pryor (son) |
| 1 Bible | 0.50 | Grant Taylor (African-American) |
| Barrel of Lye | 6.25 | Betsy Pryor (daughter-in-law?) |
| Sugar Chest | 3.75 | Betsy Pryor (daughter-in-law?) |
| 1 Water Can | 0.25 | Betsy Pryor (daughter-in-law?) |
| Pot and Hooks | 1.10 | Betsy Pryor (daughter-in-law?) |
| Small Pot and Hooks | 2.00 | Betsy Pryor (daughter-in-law?) |
| Bacon | 5.55 | Luisa McCulley (daughter) |
| 3 Plates | 0.25 | Luisa McCulley (daughter) |
| 1 Stone Jug | 0.30 | Luisa McCulley (daughter) |
| 1 Bottle | 0.15 | Luisa McCulley (daughter) |
| 1 Lot Bottles | 0.50 | Luisa McCulley (daughter) |
| 1 Pair Hound Dogs | 4.00 | Luisa McCulley (daughter) |
| 1 Plow | 1.00 | George Pryor (son) |
| 6 Plates | 0.25 | George Pryor (son) |
| 1 Sugar Bowl | 0.25 | George Pryor (son) |
| 1 Jug | 0.35 | George Pryor (son) |
| 1 Small Jar | 0.05 | George Pryor (son) |
| 3 Hogs | 11.30 | Mrs. Luisa Williams |
| 2 Forks | 0.10 | Mrs. Luisa Williams |
| 1 Clock | 2.50 | C. Brazil |
| 3 Small Hounds | 7.20 | E.D. Robinson |
| 1 pair __? | 0.35 | Allen L. Pryor (son) |
| 1 side __? | 12.60 | Allen L. Pryor (son) |
| 1 _____? | 0.80 | John Laskey |



I know I come back to the same documents over and over, but I love finding new ways to crunch the information. In 1785 John Pryor witnessed James Karr’s will in Campbell County, VA. Karr was holding a judgement against Charles Ballow:
I don’t think I’ve mentioned this relationship before. Chesley Taylor, brother of both Spicy Taylor Pryor and Massey Taylor Pryor served in the same regiment (3 REG’T (DICKINSON’S) VIRGINIA MILITIA) during the War of 1812 with a John Pryor. I suspect this is John Pryor who was married to Massey Taylor. They married in December 1812 — perhaps it was spurred by the beginning of the war.
My ancestor John Pryor of Campbell County, VA and Sumner County, TN married Massey Taylor, a daughter of Edmund Taylor and Elizabeth Garrett. Edmund’s other daughter Spicy Taylor married – and settled in Overton County. I feel compelled to write a bit about the Taylor Family in Sumner County, TN. Some of the twists and turns may be of interest even if you’re not related to this line.
